


NJREC supplies double shed glass insulators with mechanical failure loads from 70 to 550 kN and creepage distances from 450 to 635 mm for high-voltage overhead transmission lines. The external shed profile extends the surface leakage path and helps limit contaminant accumulation. These toughened glass insulators provide electrical insulation and conductor support in suspension and tension strings, with a profile suited to polluted outdoor environments.

The glass insulating shell, metal cap and steel pin form a cap-and-pin suspension unit. The external sheds extend the path along the glass surface between the metal fittings, while the cap-and-pin connections allow individual units to be assembled into strings.
NJREC offers double shed glass insulators with dry power-frequency withstand voltages of 80–100 kV, wet power-frequency withstand voltages of 45–60 kV and dry lightning impulse withstand voltages of 120–130 kV. These values describe individual insulator unit performance.
| Type | Mechanical Failure Load (kN) | Diameter D (mm) | Spacing P (mm) | Creepage Distance (mm) | Standard Coupling | Power-frequency Withstand Voltage (dry) (kV) | Power-frequency Withstand Voltage (wet) (kV) | Dry Lightning Impulse Withstand Voltage (kV) | Power-frequency Puncture Withstand Voltage (kV) | Impulse Overvoltage Puncture Withstand Voltage (p.u.) | Radio Interference Voltage 10 kV / 1 MHz (μV) |
Corona Test (Pin/Cap) | Power-frequency Electric Arc Test | Net Weight per Unit (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U70BLD | 70 | 280 | 146 | 450 | 16 | 80 | 45 | 120 | 130 | 2.8 | ≤50 | 18/22 | 0.12s/20kA | |
| U100BLD | 100 | 280 | 146 | 450 | 16 | 80 | 45 | 120 | 130 | 2.8 | ≤50 | 18/22 | 0.12s/20kA | |
| U120BLD | 120 | 280 | 146 | 450 | 16 | 80 | 45 | 120 | 130 | 2.8 | ≤50 | 18/22 | 0.12s/20kA | |
| U160BD | 160 | 280 | 155 | 450 | 20 | 80 | 45 | 120 | 130 | 2.8 | ≤50 | 18/22 | 0.12s/20kA | |
| U100BL | 160 | 280 | 170 | 450 | 20 | 80 | 45 | 120 | 130 | 2.8 | ≤50 | 18/22 | 0.12s/20kA | |
| U120BS | 210 | 280 | 170 | 450 | 20 | 80 | 45 | 120 | 130 | 2.8 | ≤50 | 18/22 | 0.12s/20kA | |
| U120B | 240 | 280 | 170 | 450 | 24 | 86 | 45 | 120 | 130 | 2.8 | ≤50 | 18/22 | 0.12s/20kA | |
| U160BS | 300 | 330 | 195 | 485 | 24 | 85 | 50 | 130 | 130 | 2.8 | ≤50 | 18/22 | 0.12s/20kA | |
| U160BM | 160 | 320 | 170 | 550 | 20 | 85 | 50 | 130 | 130 | 2.8 | ≤50 | 18/22 | 0.12s/20kA | |
| U160BL | 210 | 320 | 170 | 550 | 20 | 85 | 50 | 130 | 130 | 2.8 | ≤50 | 18/22 | 0.12s/20kA | |
| U210B | 240 | 320 | 170 | 550 | 24 | 85 | 50 | 130 | 130 | 2.8 | ≤50 | 18/22 | 0.12s/20kA | |
| U240B | 300 | 320 | 195 | 550 | 24 | 90 | 55 | 130 | 130 | 2.8 | ≤50 | 18/22 | 0.12s/20kA | |
| U300B | 300 | 400 | 195 | 635 | 24 | 100 | 60 | 130 | 130 | 2.8 | ≤50 | 18/22 | 0.12s/20kA | |
| U420B | 420 | 400 | 205 | 635 | 28 | 100 | 60 | 130 | 130 | 2.8 | ≤50 | 18/22 | 0.12s/20kA | |
| U550B | 550 | 400 | 240 | 635 | 32 | 100 | 60 | 130 | 130 | 2.8 | ≤50 | 18/22 | 0.12s/20kA |



Double shed glass insulators are used on overhead lines exposed to industrial deposits and airborne dust. Their extended creepage path and exposed shed surfaces help address contamination on the insulating shell and support natural cleaning by wind and rain.
Salt deposits and moisture can create a conductive film on an insulator surface. The double-shed profile provides a longer surface leakage path for high voltage power line insulators operating in these environments, helping improve resistance to pollution-related flashover.
These cap-and-pin units support conductors in suspension strings and carry tensile forces in tension strings at angle and dead-end towers. NJREC offers mechanical failure load classes from 70 to 550 kN for transmission line construction, reinforcement and replacement projects.
NJREC is a glass insulator supplier offering double-shed units with diameters from 280 to 400 mm and spacing from 146 to 240 mm. Creepage distance options include 450, 485, 550 and 635 mm, giving buyers a clear range of dimensions and mechanical load classes to compare.
For buyers comparing high voltage insulator manufacturers and glass insulator suppliers, NJREC provides mechanical failure loads, coupling sizes, withstand voltages, puncture performance and radio interference values together. This makes technical comparisons easier during procurement.
As a glass insulator exporter, NJREC serves utilities, EPC contractors and distributors in South America, North America, Southeast Asia, Africa, Australia and Europe. Our team supports product enquiries and international supply coordination for new transmission lines and grid upgrades.
A double shed glass insulator is a toughened glass cap-and-pin unit with an external shed profile that extends the surface leakage path. It provides electrical insulation and mechanical support for overhead line conductors.
The extended creepage path helps resist surface leakage under contaminated, wet conditions. NJREC offers double shed glass insulators with creepage distances from 450 to 635 mm for this purpose.
Yes. A self-cleaning glass insulator profile helps wind and rain remove surface deposits, but periodic inspection remains necessary. Persistent contamination can still require cleaning.